Allstate vs. Progressive Car Insurance (2021)
When comparing Allstate vs. Progressive, you will find that they offer similar coverage options, although in most cases Progressive insurance rates are lower. Both Allstate and Progressive have similar high ratings from top financial rating sites, including A.M. Best. Allstate and Progressive offer multiple discounts that can help you save on car insurance.
Are you looking for free insurance quotes?
Secured with SHA-256 Encryption
UPDATED: Jan 21, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
- Allstate and Progressive offer similar rates with Progressive being slightly lower in most cases.
- Both companies offer plenty of discounts, which can help save plenty on rates.
- Progressive and Allstate base their rates on many factors, including age and credit score.
Two of the most well-known companies in the United States, Progressive and Allstate offer many different auto insurance coverage options.
If your search through the best insurance companies has come down to Allstate vs. Progressive, then there are many things you will want to consider, including the rates they offer, their financial ratings, and more. Below, we have provided all the information you need to make an informed decision between Allstate vs. Progressive.
When looking to buy Allstate vs. Progressive car insurance, you will find that rates can vary based on many factors. To compare rates from even more top companies, enter your ZIP code into our comparison tool above.
Allstate vs. Progressive: Comparing Car Insurance Rates
Allstate vs. Progressive car insurance rates are quite similar in many cases. Learn more about the rates offered by both companies in the sections below to determine the best ways to find affordable Allstate vs. Progressive car insurance.
Which is cheapest by state?
Where you live is a huge factor when it comes to determining auto insurance rates. See how much the average rate in your state is with the chart below.
State | Allstate Average Annual Rates | Progressive Average Annual Rates |
---|---|---|
Alaska | $3,145.31 | $3,062.85 |
Alabama | $3,311.52 | $4,450.52 |
Arkansas | $5,150.03 | $5,312.09 |
Arizona | $4,904.10 | $3,577.50 |
California | $4,532.96 | $2,849.67 |
Colorado | $5,537.17 | $4,231.92 |
Connecticut | $5,831.60 | $4,920.35 |
District of Columbia | $6,468.92 | $4,970.26 |
Delaware | $6,316.06 | $4,181.83 |
Florida | $7,440.46 | $5,583.30 |
Georgia | $4,210.70 | $4,499.22 |
Hawaii | $2,173.49 | $2,177.93 |
Iowa | $2,965.86 | $2,395.50 |
Idaho | $4,088.76 | Data Not Available |
Illinois | $5,204.41 | $3,536.65 |
Indiana | $3,978.81 | $3,898.00 |
Kansas | $4,010.23 | $4,144.38 |
Kentucky | $7,143.92 | $5,547.63 |
Louisiana | $5,998.79 | $7,471.10 |
Maine | $3,675.59 | $3,643.59 |
Maryland | $5,233.17 | $4,094.86 |
Massachusetts | $2,708.53 | $3,835.11 |
Michigan | $22,902.59 | $5,364.55 |
Minnesota | $4,532.01 | Data Not Available |
Missouri | $4,096.15 | $3,419.14 |
Mississippi | $4,942.11 | $4,308.85 |
Montana | $4,672.10 | $4,330.76 |
North Carolina | $7,190.43 | $2,382.61 |
North Dakota | $4,669.31 | $3,623.06 |
Nebraska | $3,198.83 | $3,758.01 |
New Hampshire | $2,725.01 | $2,694.45 |
New Jersey | $5,713.58 | $3,972.72 |
New Mexico | $4,200.65 | $3,119.18 |
Nevada | $5,371.62 | $4,062.57 |
New York | $4,740.97 | $3,771.15 |
Ohio | $3,197.22 | $3,436.96 |
Oklahoma | $3,718.62 | $4,832.35 |
Oregon | $4,765.95 | $3,629.13 |
Pennsylvania | $3,984.12 | $4,451.00 |
Rhode Island | $4,959.45 | $5,231.09 |
South Carolina | $3,903.43 | $4,573.08 |
South Dakota | $4,723.72 | $3,752.81 |
Tennessee | $4,828.85 | $3,656.91 |
Texas | $5,485.44 | $4,664.69 |
Utah | $3,566.42 | $3,830.10 |
Virginia | $3,386.80 | $2,498.58 |
Vermont | $3,190.38 | $5,217.14 |
Washington | $3,540.52 | $3,209.52 |
West Virginia | $3,820.68 | Data Not Available |
Wisconsin | $4,854.41 | $3,128.91 |
Wyoming | $4,373.93 | $4,401.17 |
Get Your Rates Quote Now |
As you can see, in some states there are major differences in rates between the companies, including North Carolina.
Which is cheapest by driving record?
If you have a clean driving record, then you are sure to save plenty of money, no matter which company you go with.
Driving Record | Allstate Average Annual Rates | Progressive Average Annual Rates |
---|---|---|
Clean record | $3,819.90 | $3,393.09 |
With 1 accident | $4,987.68 | $4,777.04 |
With 1 DUI | $6,260.73 | $3,969.65 |
With 1 speeding violation | $4,483.51 | $4,002.28 |
Get Your Rates Quote Now |
As you can see, Progressive offers the lower rates in most cases.
Which is cheapest by age and gender?
In most cases, younger drivers will pay more than older drivers as can be seen in the chart below.
Age, Gender, and Marital Status | Allstate Average Annual Rates | Progressive Average Annual Rates |
---|---|---|
Married 35-year old Female | $3,156.09 | $2,296.90 |
Married 35-year old Male | $3,123.01 | $2,175.27 |
Married 60-year old Female | $2,913.37 | $1,991.49 |
Married 60-year old Male | $2,990.64 | $2,048.63 |
Single 17-year old Female | $9,282.19 | $8,689.95 |
Single 17-year old Male | $10,642.53 | $9,625.49 |
Single 25-year old Female | $3,424.87 | $2,697.73 |
Single 25-year old Male | $3,570.93 | $2,758.66 |
Get Your Rates Quote Now |
While it was once a factor, using gender to determine auto insurance rates is now illegal in several states, including Hawaii, Massachusetts, Montana, Pennsylvania, North Carolina, and California.
Which is cheapest by credit score?
As with most types of insurance, you can expect to pay lower auto insurance rates if you have a good credit score.
Credit History | Allstate Average Annual Rates | Progressive Average Annual Rates |
---|---|---|
Fair | $4,581.16 | $3,956.31 |
Good | $3,859.66 | $3,628.85 |
Poor | $6,490.65 | $4,737.64 |
Get Your Rates Quote Now |
Both Allstate and Progressive have a vast difference between their fair credit score and good credit score limits, as you can see.
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Allstate vs. Progressive: Ratings and Customer Satisfaction
When trying to decide between two insurance companies, it’s important to consider their financial ratings and customer reviews.
What are their financial ratings?
Good financial ratings show that you are working with a reputable company. We’ve provided information on both companies from top insurance sites, including A.M. Best.
Ratings Company | Allstate Ratings | Progressive Ratings |
---|---|---|
AM Best | A+ (Superior) | A+ Superior |
S&P | A- | AA |
Moody's | Aa3 | Aa |
Get Your Rates Quote Now |
As you can see, both companies have good ratings from top financial rating sites.
How do customers rate them?
As with their financial ratings, Progressive and Allstate both received good ratings from their customers.
Review Company | Allstate Ratings | Progressive Ratings |
---|---|---|
Consumer Reports | 88 | 87 |
J.D. Power | 853 (About Average) | 856 (About Average) |
Better Business Bureau | N/A | 1.13/5 stars |
Get Your Rates Quote Now |
Additionally, both companies have fair reviews from sites like Yelp.
Allstate vs. Progressive: Car Insurance Coverage and Options
It’s important to make sure the company you are considering offers everything you need to feel safe and protected. Check out some of the options offered by Allstate and Progressive in the sections below.
What are their coverage options?
Both companies have similar options for a basic auto insurance policy. Get a look at some of their other coverage options in the chart below.
Types of Coverage | Allstate Coverage Types | Progressive Coverage Types |
---|---|---|
Bodily injury liability | ✓ | ✓ |
Personal Injury Protection (PIP) | ✓ | ✓ |
Property damage liability | ✓ | ✓ |
Comprehensive | ✓ | ✓ |
Collision | ✓ | ✓ |
Uninsured/underinsured bodily injury | ✓ | ✓ |
Uninsured/underinsured motorist property damage | ✓ | ✓ |
Medical payments | ✓ | ✓ |
Roadside assistance | ✓ | ✓ |
Get Your Rates Quote Now |
Speak with an agent directly to learn about all the coverage options each company offers.
What discounts do they offer?
See the discounts offered by each company in the chart below to see how you can save money on rates.
Discounts | Allstate Discounts Offered | Progressive Discounts Offered |
---|---|---|
Adaptive Cruise Control | ✘ | ✓ |
Adaptive Headlights | ✘ | ✓ |
Anti-lock Brakes | ✓ | ✓ |
Anti-Theft | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Electronic Stability Control | ✓ | ✓ |
Utility Vehicle | ✓ | ✘ |
Vehicle Recovery | ✓ | ✓ |
VIN Etching | ✓ | ✓ |
Lane Departure Warning | ✘ | ✓ |
Newer Vehicle | ✓ | ✓ |
Green Vehicle | ✓ | ✘ |
Forward Collision Warning | ✘ | ✓ |
Claim Free | ✓ | ✓ |
Continuous Coverage | ✓ | ✓ |
Defensive Driver | ✓ | ✓ |
Distant Student | ✓ | ✓ |
Driver's Ed | ✓ | ✓ |
Driving Device/App | ✓ | ✓ |
Early Signing | ✓ | ✓ |
Family Legacy | ✓ | ✓ |
Family Plan | ✓ | ✘ |
Full Payment | ✓ | ✓ |
Garaging/Storing | ✓ | ✘ |
Good Credit | ✘ | ✓ |
Good Student | ✓ | ✓ |
Homeowner | ✘ | ✓ |
Low Mileage | ✓ | ✓ |
Loyalty | ✘ | ✓ |
Married | ✘ | ✓ |
Military | ✓ | ✘ |
Multiple Policies | ✓ | ✓ |
Multiple Vehicles | ✘ | ✓ |
Occupation | ✓ | ✘ |
Online Shopper | ✘ | ✓ |
On Time Payments | ✓ | ✘ |
Paperless Documents | ✓ | ✓ |
Paperless/Auto Billing | ✓ | ✓ |
Passive Restraint | ✓ | ✓ |
Safe Driver | ✓ | ✓ |
Senior Driver | ✓ | ✘ |
Stable Residence | ✘ | ✓ |
Switching Provider | ✘ | ✓ |
Young Driver | ✘ | ✓ |
Get Your Rates Quote Now |
As you can see, both companies offer plenty of ways to lower your rates.
Allstate vs. Progressive: Which company is better?
Now that you know more about Allstate vs. Progressive car insurance options, it’s time to determine which company works best for you. Don’t just consider their rates, but also consider their customer reviews, discounts offered, and more. Our Allstate Insurance Review and Progressive Insurance Review offer plenty more information on both companies.
To compare other companies like State Farm and GEICO, take a look at our other car insurance company reviews.
Finding Allstate vs. Progressive car insurance quotes is very easy. Use our comparison tool below by entering your ZIP code into the quote box.