Best Missouri Medicare Advantage Companies & Plans (2023)
There are a lot of Medicare Advantage companies in Missouri to choose from, and each has a different selection of plans available. Missouri Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Missouri without paying anything more than your original Medicare Part B cost.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Leslie Kasperowicz
Farmers CSR for 4 Years
Leslie Kasperowicz holds a BA in Social Sciences from the University of Winnipeg. She spent several years as a Farmers Insurance CSR, gaining a solid understanding of insurance products including home, life, auto, and commercial and working directly with insurance customers to understand their needs. She has since used that knowledge in her more than ten years as a writer, largely in the insuranc...
Farmers CSR for 4 Years
UPDATED: May 17, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: May 17, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- You’ll still need to pay your Missouri original Medicare premium if you choose Medicare Advantage
- Standalone Medicare Part D Plans in Missouri can help cover prescription drugs
- You can choose from Missouri PPO and HMO Medicare Advantage plans
If you’re shopping for a Medicare Advantage plan in Missouri, there are a lot of options to choose from. 18 companies offer Medicare Advantage (Part C) coverage in Missouri. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right MO Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Missouri? Enter your ZIP code for fast, free Missouri Medicare quotes today.
The Complete List of Medicare Advantage Companies in Missouri
You have a lot of companies to choose from for Part C Medicare Advantage in MO. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Missouri, which counties the plans are offered in, and how many plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
Aetna | 2 | Crawford, Franklin, Jefferson, Callaway, Warren, St. Louis, St. Charles, St. Louis City, Lincoln, Gasconade, Webster, Ray, Cass, Stone, Barry, Clinton, Barton, Douglas, Jackson, Ozark, Dallas, Lawrence, Newton, Christian, Platte, Caldwell, Buchanan, Wright, Bates, Vernon, Lafayette, Perry, Clay, Ste. Genevieve, Henry, Johnson, Greene, Jasper, Washington, Taney, Polk, McDonald, St. Francois, Laclede |
Aetna Medicare | 13 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Cass, Adair, Gentry, Stone, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Benton, Livingston, Maries, Jackson, Ozark, Dallas, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Andrew, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, DeKalb, Boone, Vernon, Texas, Warren, Knox, Linn, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Henry, Johnson, Saline, Pettis, Holt, Carroll, Greene, St. Charles, Phelps, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, Daviess, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Lewis, Marion, Ralls, Monroe, Stoddard, Scott, Madison, Bollinger, Cape Girardeau |
Allwell | 4 | Crawford, Webster, Cass, Stone, Barry, Franklin, Douglas, Jefferson, Jackson, Dallas, Lawrence, Newton, Christian, Platte, Wright, Warren, Clay, St. Louis, Greene, St. Charles, St. Louis City, Jasper, Washington, Taney, Polk, Lincoln, McDonald, Dade, Laclede |
American Health Plans | 2 | Crawford, Ray, Cass, Franklin, Jefferson, Cole, Jackson, Lawrence, Newton, Pike, Boone, Warren, Cooper, Lafayette, Clay, St. Louis, Ste. Genevieve, Bollinger, Johnson, St. Charles, St. Louis City, Lincoln, Osage |
Anthem | 1 | Moniteau, Iron, Crawford, Webster, Macon, Wayne, Stone, Lewis, Dent, Hickory, Barry, Barton, Shelby, Audrain, Franklin, Douglas, Jefferson, Cole, Reynolds, Carter, Maries, Ozark, Dallas, Stoddard, Lawrence, Miller, Newton, Christian, Scott, Cedar, Randolph, Howell, Wright, Chariton, Pulaski, Callaway, Pike, Morgan, Mississippi, Boone, Texas, Warren, Knox, Madison, Cooper, Perry, St. Louis, Ste. Genevieve, Ripley, Bollinger, Monroe, Shannon, Greene, St. Charles, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Cape Girardeau |
Anthem Blue Cross and Blue Shield | 2 | Moniteau, Iron, Crawford, Webster, Macon, Wayne, Stone, Lewis, Dent, Barry, Barton, Shelby, Audrain, Franklin, Douglas, Jefferson, Cole, Reynolds, Ozark, Dallas, Stoddard, Lawrence, Newton, Christian, Cedar, Randolph, Howell, Wright, Chariton, Callaway, Pike, Mississippi, Boone, Texas, Warren, Knox, Madison, Cooper, Perry, St. Louis, Ste. Genevieve, Ripley, Bollinger, Monroe, Shannon, Greene, St. Charles, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Gasconade, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Hickory, Carter, Maries, Miller, Scott, Pulaski, Morgan, McDonald, New Madrid, Cape Girardeau |
Anthem HealthKeepers | 1 | Moniteau, Iron, Crawford, Webster, Macon, Wayne, Stone, Lewis, Dent, Hickory, Barry, Barton, Shelby, Audrain, Franklin, Douglas, Jefferson, Cole, Reynolds, Carter, Maries, Ozark, Dallas, Stoddard, Lawrence, Miller, Newton, Christian, Scott, Cedar, Randolph, Howell, Wright, Chariton, Pulaski, Callaway, Pike, Morgan, Mississippi, Boone, Texas, Warren, Knox, Madison, Cooper, Perry, St. Louis, Ste. Genevieve, Ripley, Bollinger, Monroe, Shannon, Greene, St. Charles, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Cape Girardeau |
Blue Medicare Advantage | 5 | Ray, Cass, Clinton, Jackson, Platte, Buchanan, Lafayette, Clay |
Cigna | 3 | Ray, Cass, Jackson, Platte, Clay |
Essence Healthcare | 4 | Webster, Stone, Barry, Lawrence, Christian, Greene, Taney, Jefferson, St. Louis, St. Charles, St. Louis City, Boone |
Healthy Blue | 1 | Webster, Stone, Lawrence, Newton, Christian, Greene, Jasper, Taney, Polk, Dade |
Humana | 20 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau |
Lasso Healthcare | 2 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau |
NHC Advantage | 2 | Jackson, Newton, Greene, Jasper, Camden |
Provider Partners Health Plans | 1 | Moniteau, Webster, Ray, Stone, Hickory, Barry, Clinton, Audrain, Douglas, Jefferson, Reynolds, Maries, Jackson, Dallas, Stoddard, Lawrence, Miller, Christian, Caldwell, Wright, Chariton, Callaway, Boone, Warren, Madison, Lafayette, Clay, Henry, Saline, Greene, St. Charles, Howard, Washington, Taney, Lincoln, McDonald, Butler, Dade, Laclede, Montgomery |
UnitedHealthcare | 19 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau |
WellCare | 8 | Iron, Oregon, Dent, Hickory, St. Clair, Reynolds, Benton, Ozark, Cedar, Howell, Pulaski, Texas, Ste. Genevieve, Shannon, Phelps, Camden, St. Francois, Douglas, Dade, Webster, Stone, Lawrence, Newton, Christian, Greene, Jasper, Taney, Polk |
WellFirst Health | 4 | St. Louis, St. Charles, St. Louis City |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Missouri
To compare Medicare Advantage plans by company in Missouri, we’ve gathered a list of all the plans available from each MO Medicare company.
Take a look at the MO Medicare plans by company here, and bear in mind that plan availability and details vary by county.
UnitedHealthcare Medicare Plans in Missouri
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | R3444-011 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Regional PPO | $0.00 for people who qualify for both Medicare and Medicaid. |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R3444-009 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Regional PPO | $23.00 |
AARP Medicare Advantage Plan 2 (HMO) | H2802-048 | Moniteau, Audrain, Cole, Maries, Miller, Randolph, Callaway, Pike, Morgan, Boone, Ralls, Cooper, Monroe, Howard, Camden, Lincoln, Osage, Montgomery | Local HMO | $0.00 |
UnitedHealthcare Medicare Advantage Choice Plan 2 (Regional PPO) | R3444-012 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Regional PPO | $55.00 |
AARP Medicare Advantage Choice (PPO) | H8768-026 | Moniteau, Webster, Wayne, Oregon, Stone, Barry, Audrain, Douglas, Cole, Maries, Ozark, Dallas, Stoddard, Lawrence, Miller, Newton, Christian, Scott, Randolph, Howell, Wright, Pulaski, Callaway, Pike, Morgan, Boone, Texas, Ralls, Cooper, Bollinger, Monroe, Shannon, Greene, Phelps, Howard, Jasper, Taney, Polk, Camden, Lincoln, McDonald, Dade, Laclede, Osage, Montgomery, Cape Girardeau | Local PPO | $0.00 |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) | R3444-023 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Regional PPO | $19.00 |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R3444-008 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Marion, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, Dunklin, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, Scotland, McDonald, Gasconade, Daviess, New Madrid, Butler, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Regional PPO | $4.00 |
AARP Medicare Advantage Patriot (HMO-POS) | H2802-050 | Moniteau, Crawford, Webster, Wayne, Oregon, Stone, Barry, Audrain, Franklin, Douglas, Jefferson, Cole, Maries, Ozark, Dallas, Stoddard, Lawrence, Miller, Newton, Christian, Scott, Randolph, Howell, Wright, Pulaski, Callaway, Pike, Morgan, Boone, Texas, Warren, Ralls, Cooper, St. Louis, Ste. Genevieve, Bollinger, Monroe, Shannon, Greene, St. Charles, Phelps, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, Dade, St. Francois, Laclede, Osage, Montgomery, Cape Girardeau | Local HMO * | $0.00 |
UnitedHealthcare Dual Complete (HMO D-SNP) | H0169-002 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Wayne, Cass, Adair, Oregon, Gentry, Stone, Lewis, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Reynolds, Benton, Livingston, Carter, Maries, Jackson, Ozark, Dallas, Stoddard, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Scott, Andrew, Putnam, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Schuyler, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, Mississippi, DeKalb, Boone, Vernon, Texas, Warren, Ralls, Knox, Linn, Madison, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Clark, Ripley, Bollinger, Henry, Monroe, Pemiscot, Johnson, Saline, Shannon, Pettis, Holt, Carroll, Greene, St. Charles, Phelps, St. Louis City, Sullivan, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, Daviess, New Madrid, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy, Cape Girardeau | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Plan 1 (HMO-POS) | H2802-029 | Moniteau, Webster, Ray, Cass, Oregon, Stone, Barry, Clinton, Audrain, Douglas, Cole, Benton, Maries, Jackson, Ozark, Dallas, Lawrence, Miller, Newton, Christian, Randolph, Platte, Caldwell, Buchanan, Howell, Wright, Pulaski, Callaway, Bates, Pike, Morgan, DeKalb, Boone, Texas, Ralls, Cooper, Lafayette, Clay, Henry, Monroe, Johnson, Saline, Shannon, Pettis, Greene, Phelps, Howard, Jasper, Taney, Polk, Camden, Lincoln, McDonald, Dade, Laclede, Osage, Montgomery | Local HMO | $23.00 |
AARP Medicare Advantage (HMO-POS) | H2802-028 | Crawford, Wayne, Franklin, Jefferson, Stoddard, Scott, Warren, St. Louis, Ste. Genevieve, Bollinger, St. Charles, St. Louis City, Washington, Gasconade, St. Francois, Cape Girardeau | Local HMO | $0.00 |
AARP Medicare Advantage Choice Plan 1 (PPO) | H2228-030 | Crawford, Franklin, Jefferson, Jackson, Warren, St. Louis, Ste. Genevieve, St. Charles, St. Louis City, Washington, Gasconade, St. Francois | Local PPO | $29.00 |
AARP Medicare Advantage Walgreens (PPO) | H2228-083 | Crawford, Franklin, Jefferson, Warren, St. Louis, Ste. Genevieve, St. Charles, St. Louis City, Washington, Gasconade, St. Francois | Local PPO | $0.00 |
AARP Medicare Advantage Plan 2 (HMO-POS) | H2802-030 | Webster, Ray, Cass, Oregon, Stone, Barry, Clinton, Douglas, Benton, Jackson, Ozark, Dallas, Lawrence, Newton, Christian, Platte, Caldwell, Buchanan, Howell, Wright, Pulaski, Bates, DeKalb, Texas, Lafayette, Clay, Henry, Johnson, Saline, Shannon, Pettis, Greene, Phelps, Jasper, Taney, Polk, McDonald, Dade, Laclede | Local HMO | $0.00 |
AARP Medicare Advantage Patriot (PPO) | H8768-025 | Ray, Cass, Clinton, Benton, Jackson, Platte, Caldwell, Buchanan, Bates, DeKalb, Lafayette, Clay, Henry, Johnson, Saline, Pettis | Local PPO * | $0.00 |
AARP Medicare Advantage Choice Plan 2 (PPO) | H8768-023 | Ray, Cass, Clinton, Benton, Jackson, Platte, Caldwell, Buchanan, Bates, DeKalb, Lafayette, Clay, Henry, Johnson, Saline, Pettis | Local PPO | $0.00 |
UnitedHealthcare MedicareDirect Rx (PFFS) | H5435-024 | Adair, Mercer, Putnam, Schuyler, Clark, Sullivan, Scotland, Daviess, New Madrid, Grundy | PFFS | $64.00 |
UnitedHealthcare MedicareDirect Patriot (PFFS) | H5435-001 | Adair, Mercer, Putnam, Schuyler, Clark, Sullivan, Scotland, Daviess, New Madrid, Grundy | PFFS * | $0.00 |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | H0710-016 | Stone, Franklin, Jefferson, Cole, Jackson, Newton, Christian, Boone, Warren, Clay, St. Louis, Greene, St. Charles, St. Louis City, Jasper, Taney, Lincoln, St. Francois | Local PPO | $30.50 |
Aetna Medicare Medicare Plans in Missouri
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Elite (PPO) | H1608-050 | Moniteau, Iron, Crawford, Webster, Ray, Macon, Cass, Adair, Gentry, Stone, Dent, Hickory, Barry, Clinton, Barton, Shelby, Audrain, St. Clair, Franklin, Douglas, Jefferson, Cole, Nodaway, Benton, Livingston, Maries, Jackson, Ozark, Dallas, Mercer, Atchison, Lawrence, Miller, Newton, Christian, Andrew, Cedar, Randolph, Platte, Caldwell, Buchanan, Howell, Harrison, Wright, Chariton, Pulaski, Callaway, Bates, Pike, Morgan, DeKalb, Boone, Vernon, Texas, Warren, Knox, Linn, Cooper, Lafayette, Worth, Perry, Clay, St. Louis, Ste. Genevieve, Henry, Johnson, Saline, Pettis, Holt, Carroll, Greene, St. Charles, Phelps, St. Louis City, Howard, Jasper, Washington, Taney, Polk, Camden, Lincoln, McDonald, Gasconade, Daviess, Dade, St. Francois, Laclede, Osage, Montgomery, Grundy | Local PPO | $0.00 |
Aetna Medicare Premier Advantra (PPO) | H1608-013 | Moniteau, Crawford, Lewis, Marion, Shelby, Audrain, Franklin, Jefferson, Cole, Maries, Miller, Callaway, Pike, Boone, Warren, Ralls, Knox, Cooper, Perry, St. Louis, Ste. Genevieve, Monroe, St. Charles, St. Louis City, Howard, Washington, Lincoln, Gasconade, St. Francois, Osage, Montgomery | Local PPO | $51.00 |
Aetna Medicare Advantra 2 (HMO) | H2663-002 | Moniteau, Crawford, Shelby, Audrain, Franklin, Jefferson, Cole, Maries, Miller, Callaway, Pike, Boone, Warren, Knox, Cooper, Perry, St. Louis, Ste. Genevieve, St. Charles, St. Louis City, Howard, Washington, Lincoln, Gasconade, St. Francois, Osage, Montgomery | Local HMO | $70.00 |
Aetna Medicare Advantra 1 (HMO-POS) | H2663-006 | Moniteau, Crawford, Shelby, Audrain, Franklin, Jefferson, Cole, Maries, Miller, Callaway, Pike, Boone, Warren, Knox, Cooper, Perry, St. Louis, Ste. Genevieve, St. Charles, St. Louis City, Howard, Washington, Lincoln, Gasconade, St. Francois, Osage, Montgomery | Local HMO | $33.00 |
Aetna Medicare Gold Advantage Prime (HMO) | H2663-005 | Crawford, Franklin, Jefferson, Warren, St. Louis, St. Charles, St. Louis City | Local HMO | $0.00 |
Aetna Medicare Premier (HMO) | H2663-021 | Webster, Cass, Stone, Hickory, Barry, Barton, Douglas, Jackson, Ozark, Dallas, Lawrence, Newton, Christian, Cedar, Platte, Wright, Bates, Clay, Greene, Jasper, Taney, Polk, Dade, Laclede | Local HMO | $25.00 |
Aetna Medicare Premier Preferred (HMO) | H2663-036 | Webster, Cass, Stone, Hickory, Barry, Barton, Douglas, Jackson, Ozark, Dallas, Lawrence, Newton, Christian, Cedar, Platte, Wright, Bates, Clay, Greene, Jasper, Taney, Polk, Dade, Laclede | Local HMO | $0.00 |
Aetna Medicare Eagle (HMO) | H2663-022 | Webster, Cass, Stone, Hickory, Barry, Barton, Douglas, Jackson, Ozark, Dallas, Lawrence, Newton, Christian, Cedar, Platte, Wright, Bates, Clay, Greene, Jasper, Taney, Polk, Dade, Laclede | Local HMO * | $0.00 |
Aetna Medicare Premier Plus (HMO-POS) | H2663-023 | Webster, Stone, Hickory, Barry, Barton, Douglas, Ozark, Dallas, Lawrence, Newton, Christian, Cedar, Wright, Greene, Jasper, Taney, Polk, Dade, Laclede | Local HMO | $0.00 |
