Best Alhambra, California Medicare Companies & Plans (2024)
Alhambra, California Medicare plans include Advantage plans from private health insurance companies as well as standalone Part D prescription drug coverage. For those that prefer original Medicare, Alhambra, CA supplemental plans are also available. Medicare plans in Alhambra, California are sold by both large national companies and local insurers.
Free Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Tracey L. Wells
Licensed Insurance Agent & Agency Owner
Tracey L. Wells is a licensed insurance agent and Farmers insurance agency owner with 23 years of experience. He is proud to be a local Farmers agent serving Grayson, Georgia and surrounding areas. With experience as both an underwriter and agent, he provides his customers with insight that others agents may not have. His agency offers all lines of insurance including home, life, auto, RV, busi...
Licensed Insurance Agent & Agency Owner
UPDATED: Dec 4, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Dec 4, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- You can buy Medicare supplement coverage in Alhambra, California if you have original Medicare and want coverage for out-of-pocket costs
- Alhambra, CA Medicare options include Advantage, standalone Part D, and Medicare supplement
- Options for Medicare supplement in Alhambra, California include Medigap Plan D and Medigap Plan F-high deductible
If you’re eligible for Medicare in Alhambra, California, you have a lot of choices. Major health insurance companies provide Alhambra, California Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Alhambra, CA Part D coverage or buy prescription coverage as a standalone policy.
Alhambra, California Medicare supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Alhambra original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Alhambra, California Medicare coverage? Enter your ZIP code to compare Alhambra, CA Medicare options available to you right now.
Medicare Advantage Companies in Alhambra, California
Medicare Advantage in Alhambra, California is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Alhambra, CA offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Freedom Plus (HMO-POS) – H0543-210-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage Freedom Plus (HMO-POS) – H0543-210-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage Patriot (HMO) – H0543-121-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
AARP Medicare Advantage Patriot (HMO) – H0543-121-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
AARP Medicare Advantage SecureHorizons Focus (HMO) – H0543-168-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage SecureHorizons Focus (HMO) – H0543-168-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage SecureHorizons Plan 1 (HMO) – H0543-001-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,400 |
AARP Medicare Advantage SecureHorizons Plan 1 (HMO) – H0543-001-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $3,400 |
AARP Medicare Advantage SecureHorizons Plan 2 (HMO) – H0543-151-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage SecureHorizons Plan 2 (HMO) – H0543-151-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage SecureHorizons Premier (HMO) – H0543-164-0 | $19.10 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AARP Medicare Advantage SecureHorizons Premier (HMO) – H0543-164-0 | $19.10 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $1,000 |
AVA (HMO) – H3815-027-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $3.00 | $999 |
AVA (HMO) – H3815-027-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $3.00 | $999 |
Aetna Medicare Choice Plan (PPO) – H5521-125-0 | $89.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Choice Plan (PPO) – H5521-125-0 | $89.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Eagle Plan (HMO) – H4982-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,200 |
Aetna Medicare Eagle Plan (HMO) – H4982-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,200 |
Aetna Medicare Plus Plan (HMO) – H4982-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $999 |
Aetna Medicare Plus Plan (HMO) – H4982-001-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $999 |
Aetna Medicare Prime Plan (HMO) – H0523-061-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,200 |
Aetna Medicare Prime Plan (HMO) – H0523-061-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,200 |
Aetna Medicare Select Plan (HMO) – H0523-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,000 |
Aetna Medicare Select Plan (HMO) – H0523-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,000 |
Anthem Blue Cross Cal MediConnect (Medicare-Medicaid Plan) – H6229-005-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0%, Tier 4: 0% | n/a |
Anthem MediBlue Care On Site (HMO I-SNP) – H0544-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Care On Site (HMO I-SNP) – H0544-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Connect (HMO D-SNP) – H0544-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Connect (HMO D-SNP) – H0544-003-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Connect Plus (HMO) – H0544-122-1 | $23.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: 25%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | $7,550 |
Anthem MediBlue Connect Plus (HMO) – H0544-122-1 | $23.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: 25%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | $7,550 |
Anthem MediBlue Coordination Plus (HMO) – H0544-072-0 | $12.20 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
Anthem MediBlue Coordination Plus (HMO) – H0544-072-0 | $12.20 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $7,550 |
Anthem MediBlue Diabetes Care (HMO C-SNP) – H0544-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Diabetes Care (HMO C-SNP) – H0544-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue ESRD Care (HMO C-SNP) – H0544-015-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue ESRD Care (HMO C-SNP) – H0544-015-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Extra (HMO) – H0544-081-0 | $31.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $2.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $900 |
Anthem MediBlue Extra (HMO) – H0544-081-0 | $31.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $2.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25% | $900 |
Anthem MediBlue Heart Care (HMO C-SNP) – H0544-013-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Heart Care (HMO C-SNP) – H0544-013-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Lung Care (HMO C-SNP) – H0544-014-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Lung Care (HMO C-SNP) – H0544-014-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Plus (HMO) – H0544-061-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Anthem MediBlue Plus (HMO) – H0544-061-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Anthem MediBlue Select (HMO) – H0544-058-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $900 |
Anthem MediBlue Select (HMO) – H0544-058-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $900 |
Anthem MediBlue StartSmart Plus (HMO) – H0544-007-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $14.50, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $10.00 | $3,000 |
Anthem MediBlue StartSmart Plus (HMO) – H0544-007-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $14.50, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $10.00 | $3,000 |
Anthem MediBlue Value Plus (HMO) – H0544-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $900 |
Anthem MediBlue Value Plus (HMO) – H0544-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.50, Preferred Brand: $37.50, Non-Preferred Drug: $85.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $900 |
Blue Shield 65 Plus (HMO) – H0504-015-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $38.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield 65 Plus (HMO) – H0504-015-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $38.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield 65 Plus Plan 2 (HMO) – H0504-021-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $1,899 |
Blue Shield 65 Plus Plan 2 (HMO) – H0504-021-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $1,899 |
Blue Shield AdvantageOptimum Plan (HMO) – H5928-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield AdvantageOptimum Plan (HMO) – H5928-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield Coordinated Choice Plan (HMO) – H5928-037-0 | $31.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25% | $6,700 |
Blue Shield Coordinated Choice Plan (HMO) – H5928-037-0 | $31.50 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25% | $6,700 |
Blue Shield Inspire (HMO) – H0504-043-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $35.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield Inspire (HMO) – H0504-043-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $3.00, Preferred Brand: $35.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $999 |
Blue Shield Promise Cal MediConnect Plan (Medicare-Medicaid Plan) – H0148-002-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0%, Tier 4: 0% | n/a |
Blue Shield TotalDual Plan (HMO D-SNP) – H5928-005-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25% | n/a |
Blue Shield TotalDual Plan (HMO D-SNP) – H5928-005-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25% | n/a |
Blue Shield Vital (HMO) – H0504-044-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,400 |
Blue Shield Vital (HMO) – H0504-044-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,400 |
Brand New Day Bridges Care Plan (HMO C-SNP) – H0838-028-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Bridges Care Plan (HMO C-SNP) – H0838-028-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Bridges Choice Plan (HMO C-SNP) – H0838-029-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Bridges Choice Plan (HMO C-SNP) – H0838-029-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Classic Care I Plan (HMO) – H0838-025-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $999 |
Brand New Day Classic Care I Plan (HMO) – H0838-025-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $999 |
Brand New Day Classic Care II Plan (HMO) – H0838-037-0 | $0.00 | $50 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $999 |
Brand New Day Classic Care II Plan (HMO) – H0838-037-0 | $0.00 | $50 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $999 |
Brand New Day Classic Choice Plan (HMO) – H0838-033-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | $7,550 |
Brand New Day Classic Choice Plan (HMO) – H0838-033-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | $7,550 |
Brand New Day Dual Access Plan (HMO D-SNP) – H0838-024-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Dual Access Plan (HMO D-SNP) – H0838-024-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Embrace Care Plan (HMO C-SNP) – H0838-039-1 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Embrace Care Plan (HMO C-SNP) – H0838-039-1 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Embrace Choice Plan (HMO C-SNP) – H0838-040-1 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Embrace Choice Plan (HMO C-SNP) – H0838-040-1 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Harmony Care Plan (HMO C-SNP) – H0838-032-0 | $0.00 | $100 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Brand: $90.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | n/a |
Brand New Day Harmony Care Plan (HMO C-SNP) – H0838-032-0 | $0.00 | $100 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Brand: $90.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | n/a |
Brand New Day Harmony Choice Plan (HMO C-SNP) – H0838-020-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Harmony Choice Plan (HMO C-SNP) – H0838-020-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Select Care I Plan (HMO I-SNP) – H0838-042-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Select Care I Plan (HMO I-SNP) – H0838-042-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
Brand New Day Select Choice I Plan (HMO I-SNP) – H0838-044-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brand New Day Select Choice I Plan (HMO I-SNP) – H0838-044-0 | $31.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 0%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: 0% | n/a |
Brandman Health Plan (Arise) (HMO C-SNP) – H7594-001-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | n/a |
